top of page

![]() Screenshot_20211221-101246_Business Suite (2) | ![]() Screenshot_20211221-091409_Business Suite (1) |
---|---|
![]() Screenshot_20211221-091322_Business Suite (1) | ![]() Screenshot_20211221-091332_Business Suite |
![]() Screenshot_20211221-091342_Business Suite (1) | ![]() Screenshot_20211221-091300_Business Suite (1) |
![]() Screenshot_20211221-091240_Business Suite (1) | ![]() Screenshot_20211221-091311_Business Suite (1) |
![]() Screenshot_20211221-091402_Business Suite (1) | ![]() Screenshot_20211221-091200_Business Suite (1) |
![]() Screenshot_20211221-091355_Business Suite | ![]() Screenshot_20211221-091154_Business Suite (1) |
![]() Screenshot_20211221-091138_Business Suite (1) | ![]() Screenshot_20211221-091145_Business Suite (1) |
NIGHT OWLS XMAS PARTY
MURRAY COMPUTER NIGHT OWLS
PRESENTATION NIGHT 2021/22
WEDNESDAY NIGHT WINNER: JATZ KRACKERS (top right)
RUNNERS-UP: ROUGH REDS (absent)
THURSDAY NIGHT WINNER: THE DRUNKS (below)
RUNNERS-UP: WEST END WIZARDS (top left)
.jpg)
bottom of page